LONG LIFE AND SAFETY
Vertical industry integration ensures more than 5000 cycles with 80% DoD.
EASY TO INSTALL AND USE
Integrated inverter design, easy to use and quick to install. Small size, minimizing installation time and cost Compact and stylish design suitable for your sweet home environment.
MULTIPLE WORKING MODES
The inverter has a variety of working modes. Whether it is used for main power supply in the area without electricity or backup power supply in the area with unstable power to deal with sudden power failure, the system can respond flexibly.
FAST AND FLEXIBLE CHARGING
A variety of charging methods, which can be charged with photovoltaic or commercial power, or both at the same time
SCALABILITY
You can use 4 batteries in parallel at the same time, and can provide a maximum of 20kwh for your use.
| SR-EOV24-5.0S-S1 | SR-EOV24-10.0S-S1 | SR-EOV24-5.0U-S1 | SR-EOV24-10.0U-S1 | |||||
| BATTERY TECHNICAL SPECIFICATION | ||||||||
| Battery Model | ||||||||
| Number of batteries | 1 | 2 | 1 | 2 | ||||
| Battery energy | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh | ||||
| Battery Capacity | 200Ah | 400Ah | 200Ah | 400Ah | ||||
| Weight | 100kg | 170kg | 100kg | 170kg | ||||
| Dimension L × D × H | 1190×600×184mm | 1800×600×184mm | 1190×600×184mm | 1800×600×184mm | ||||
| Battery Type | LiFePO4 | |||||||
| Battery Rated Voltage | 25.6V | |||||||
| Battery Working Voltage Range | 22.4 – 28.8V | |||||||
| Maximum Charging Current | 150A | |||||||
| Maximum Discharging Current | 150A | |||||||
| Maximum Discharging Current (A) | 150A | |||||||
| DOD | 80% | |||||||
| Designed Life-span | 5000 | |||||||
| INVERTER TECHNICAL SPECIFICATION | ||||||||
| INVERTER MODEL | SR-EOV24-3.5S-C1 | SR-EOV24-3.5U-C1 | ||||||
| PV CHARGE | ||||||||
| Solar Charge Type | MPPT | MPPT | ||||||
| Maximum Output Power | 4000W | 4000W | ||||||
| PV Charging Current Range | 0 – 80A | 0 – 80A | ||||||
| MPPT Operating Voltage Range | 120 – 500V | 120 – 500V | ||||||
| MPPT Voltage Range | 120 – 450V | 120 – 450V | ||||||
| AC CHARGE | ||||||||
| Maximum Charge Power | 2240W | 1120W | ||||||
| AC Charging Current Range | 0 – 80A | 0 – 40A | ||||||
| Rated Input/Output Voltage | 220/230Vac | 110/120Vac | ||||||
| Input Voltage Range | 90 – 280Vac | 90 – 140Vac | ||||||
| AC OUTPUT | ||||||||
| Rated Output Power | 3500W | 3500W | ||||||
| Maximum Output Current | 30A | 40A | ||||||
| Frequency | 50Hz | 60Hz | ||||||
| Overload Current | 35A | 45A | ||||||
| BATTERY INVERTER OUTPUT | ||||||||
| Rated Output Power | 3500W | 3500W | ||||||
| Maximum Peak Power | 6000VA | 6000VA | ||||||
| Power Factor | 1 | 1 | ||||||
| Rated Output Voltage (Vac) | 230Vac | 120Vac | ||||||
| Frequency | 50Hz | 60Hz | ||||||
| Auto Switch Period | <15ms | <15ms | ||||||
| THD | <3% | <3% | ||||||
| GENERAL DATA | ||||||||
| Communication | RS485/CAN/WIFI | |||||||
| Storage time / temperature | 6 months @25°C; 3 months @35°C; 1 months @45°C; | |||||||
| Charging temperature range | 0 – 45°C | |||||||
| Discharging temperature range | -10 – 45°C | |||||||
| Operation humidity | 5% – 85% | |||||||
| Nominal Operation Altitude | <2000m | |||||||
| Cooling Mode | Forced Air Cooling | |||||||
| Noise | 60dB(A) | |||||||
| Ingress Protection Rating | IP20 | |||||||
| Recommended Operation Environment | Indoor | |||||||
| Installation Method | Vertical | |||||||
| Certification | UN38.3, MSDS, EN55032, EN55024, EN61000-3-2, EN61000-3-3 | |||||||





WhatsApp us