ECO MODE FOR ENERGY SAVINGS
Activate Eco Mode to maintain an energy-efficient 26°C setting, reducing power usage and environmental impact—all with the push of a button.
RAPID COOLING AND HEATING
Experience instant climate control. Volta Air can lower the temperature to 18°C in just 30 seconds or raise it to 40°C in 60 seconds—providing immediate comfort when you need it most.
SELF-DIAGNOSIS FOR EASY MAINTENANCE
Our intelligent self-diagnosis feature detects and displays error codes, making troubleshooting and maintenance effortless.
AI INVERTER TECHNOLOGY
Our advanced AI-driven inverter adjusts airfow dynamically, ensuring faster cooling or heating while optimising energy efficiency and reducing electricity consumption.
SLEEP MODE FOR NIGHTTIME COMFORT
Sleep peacefully with Sleep Mode, which gradually adjusts the temperature for a comfortable, energy-efficient night’s rest.
SMART AIRFLOW DISTRIBUTION
Cool air rises – Creating a shower-style cooling effect for even temperature distribution. Warm air descends – Wrapping you in blanket-style warmth for cozy comfort.
REMOTE CONTROL & SMART APP CONNECTIVITY
Take control of your aircon from anywhere with our Smart App. Set temperatures, schedule on/off timers, and customise cooling settings remotely.
FILTER CLEANING REMINDER
Never forget to clean your filters! Volta Air notices you when maintenance is due, ensuring optimal performance and healthier air.
TITAN GOLD TECHNOLOGY FOR DURABILITY
Our TitanGold-coated aluminium ins prevent corrosion and mould buildup, keeping your air conditioner running efficiently for years to come.
| Type | VOL-125A/XB1 | VOL-150A/XB1 | VOL-18SA/XB1 | VOL-24SA/XB1 | VOL-32SA/XB1 | |
| **Cooling/Heating Capacity (Btu/h)** | **Cooling/Heating Capacity (Btu/h)** | **Cooling/Heating Capacity (Btu/h)** | **Cooling/Heating Capacity (Btu/h)** | **Cooling/Heating Capacity (Btu/h)** | ||
| Performance | ||||||
| Control type | remote | |||||
| Rated cooling capacity (Btu/h) | 9000(2800-10000) | 12000(3410-15000) | 18000(4095-19500) | 24000(5120-24900) | 32000(6144-34620) | |
| Rated heating capacity (Btu/h) | 9500(3210-12500) | 12500(3480-13500) | 18000(4095-19500) | 24000(5120-24900) | 32000(5800-34400) | |
| EER for cooling | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | |
| COP for heating | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | |
| Moisture removal (L/h) | 1.8 | 1.8 | 2.2 | 2.2 | 2.8 | |
| Pressure (MPa) | High (DP) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Low (SP) | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Indoor noise level (dB(A)) (S/M/L/Mute) | 38/35/32/27/25 | 39/37/34/30/27 | 43/40/38/35/33 | 49/47/45/43/41 | 49 | |
| Outdoor noise level (dB(A)) | 48 | 49 | 52 | 55 | 59 | |
| Electrical Data | ||||||
| Power Supply | 220-240V~50Hz/1P | |||||
| Voltage range (V) | 187-265 | 187-265 | 198-242 | 198-242 | 198-242 | |
| Rated Current (A) | Cooling | 4.0(3.2-7.5) | 5.2(3.8-8.0) | 7.8(3.4-12.0) | 10.3(4.5-15.0) | 12.1(4.8-16.9) |
| Heating | 4.2(3.2-7.8) | 5.3(3.8-8.5) | 8.1(3.7-12.8) | 10.5(4.8-15.8) | 12.4(5.0-17.5) | |
| Rated Input (W) | Cooling | 860(240-1250) | 1150(320-1600) | 1730(300-2500) | 2300(350-2800) | 3075(300-3500) |
| Heating | 880(240-1350) | 1160(320-1500) | 1720(300-2500) | 2200(350-2700) | 3020(300-3500) | |
| Max Current (A) | Cooling | 7.5 | 8.0 | 12.0 | 15.0 | 16.9 |
| Heating | 7.8 | 8.5 | 12.8 | 15.8 | 17.5 | |
| Max Power Input (W) | Cooling | 1250 | 1600 | 2500 | 2800 | 3100 |
| Heating | 1350 | 1500 | 2500 | 2700 | 3500 | |
| Refrigerating & Fan System | ||||||
| Refrigerant/Charge (kg) | R410A/0.480 | R410A/0.57 | R410A/1.06 | R410A/1.37 | R410A/2.01 | |
| Compressor | Type | Rotary | ||||
| Brand | RECHI | GMCC | GMCC | SANYO | SANYO | |
| Expansion device | Capillary tube | |||||
| Air Circulation & Coils | ||||||
| Indoor air circulation (m³/h) (Cooling/Heating) | 430/430 | 550/550 | 1300/1300 | 1300/1300 | 1500/1500 | |
| Evaporator | No. of rows | 1 | 1 | 2 | 2 | 2 |
| Tube Type (ø, dia.) | Φ7, innergroove tube | |||||
| Condenser | No. of rows | 1 | 1 | 2 | 2 | 2 |
| Tube Type (ø, dia.) | Φ7, innergroove tube | |||||
| Connections | ||||||
| Connecting Pipe (mm) | Liquid | Φ6.3 (1/4″) | Φ6.3 (1/4″) | Φ9.52 (3/8″) | Φ12 (1/2″) | Φ15.88 (5/8″) |
| Gas | Φ9.5 (3/8″) | Φ12 (1/2″) | Φ15.88 (5/8″) | Φ19 (3/4″) | Φ19 (3/4″) | |
| Connecting Wiring (Size x Core number) | 4×1.0 | 3×1.5+0.75 | ||||
| Others | ||||||
| Suitable area (m²) | 9-16 | 15-23 | 20-30 | 30-50 | 40-65 | |
| Max. refrigerant pipe length (m) | 15 | |||||
| Max. difference in level (m) | 5 | |||||
| Operation temperature range (℃) | 16-31 | |||||
| Net Dimensions (W x D x H) (mm) | ||||||
| Dimensions (mm) | Indoor | 698×255×190 | 777×250×201 | 910×294×206 | 1010×300×220 | 1196×358×340 |
| Outdoor | 712×459×265 | 772×555×255 | 853×349×602 | 853×349×602 | 976×370×804 | |
| Net Weight (kg) | ||||||
| Net Weight (kg) | Indoor | 6.5 | 7.7 | 10 | 12 | 17 |
| Outdoor | 21 | 20.67 | 28 | 32 | 47 | |
| Packing Dimensions (W x D x H) (mm) | ||||||
| Packing Dimensions (mm) (W/O pipe) | Indoor | 765×310×481 | 850×330×481 | 890×385×628 | 890×385×628 | 1022×480×835 |
| Outdoor | 765×310×481 | 850×330×481 | 890×385×628 | 890×385×628 | 1022×480×835 | |
| Gross Weight (kg) | ||||||
| Gross Weight (kg) | Indoor | 8.5 | 8.7 | 13 | 14 | 20 |
| Outdoor | 23 | 23 | 32 | 35 | 104 | |
| Loading Capacity (pcs) | Indoor | 375 | 320 | 250 | 190 | 101 |
| w/pipe | 375 | 320 | 250 | 190 | 101 | |
WhatsApp us