HIGH-EFFICIENCY
200% PV oversized and up to 110% AC output
200% peak EPS apparent power, 10s
Built-in shadow tracking
INTELLIGENT
Single unit UPS-level switching time < 4ms (Typical)
CT compatible, loads respond within 0.3s
Max. 10 units parallel for on-grid and off-grid operation
Max. charging / discharging current of 300A
Generator compatible
SAFE
IP65 protection degree
Integrated SPD
AFCI protection(optional)
ECONOMICAL
Max. DC input current 18A per channel, supports high power solar panels
Low start up voltage brings longer operation time
| DC INPUT | |
| Max. PV Input Power [W][a] | 30000 |
| Start Output Voltage [V] | 150 |
| Nominal Input Voltage [V][b] | 640 |
| Operating Voltage Range [V][c] | 160 – 950 |
| Max. Input Voltage [V][d] | 1000 |
| No. of MPPT / Strings per MPPT | 2 (2 / 2) |
| Max. Input Current [A][e] | 36 / 36 |
| Max. Short Circuit Current [A] | 50 / 50 |
| AC INPUT & OUTPUT | |
| Nominal AC Output Power [W] | 15000 |
| Max. AC Output Apparent Power [VA] | 16500 |
| Max. AC Output Current [A] | 25.0 |
| Nominal AC Input Apparent Power [VA] | 30000 |
| Max. AC Input Current [A] | 45.5 |
| Nominal AC Voltage / Frequency [Hz] | 3L / N / PE, 220 / 380, 230 / 400; 50 / 60 |
| Displacement Power Factor | 0.8 leading – 0.8 lagging |
| THDi (rated power) [%] | < 3 |
| BATTERY DATA | |
| Battery Type | Lithium / Lead-Acid |
| Battery Voltage Range [V] | 40-60 |
| Nominal Battery Voltage [V] | 48 |
| Max. Charging / Discharging Current [A] | 300 |
| EPS OUTPUT (WITH BATTERY) | |
| Nominal output power [W] | 15000 |
| Peak Apparent Power [VA, s][f] | 30000, 10 |
| Nominal AC Output Current [A] | 21.7 |
| Nominal Voltage [V], Frequency [Hz] | 220 / 380, 230 / 400, 50 / 60 |
| Switch Time [ms] | < 4 |
| THDv (linear load) [%] | < 2 |
| SYSTEM DATA | |
| MPPT Efficiency [%] | > 99.9 |
| Max. Efficiency [%] | 97.6 |
| Euro. Efficiency [%] | 97.0 |
| ENVIRONMENT LIMIT | |
| Degree of Protection | IP65 |
| Operating Temperature Range [ºC] | -25 – +60 (derating above +45) |
| Relative Humidity [%] | 4 – 100 (Condensing) |
| Max. Operation Altitude [m] | < 3000 |
| Storage Temperature [ºC] | -25 – +70 |
| Noise Emission typical [dB] | < 35 |
| GENERAL | |
| Dimensions (WxHxD) [mm] | 520 x 705 x 258 |
| Net Weight [kg] | 44.6 |
| Cooling Concept | Smart Cooling |
| Topology | Transformerless |
| Display/Communication Interfaces | LED+LCD, CAN, RS485, CT, Meter, USB, NTC, Wifi+LAN |
| Warranty [years] | 5 |
| STANDARD | |
| Safety | EN IEC 62109-1 / -2 |
| EMC | EN61000-6-1 / 2 / 3 / 4 |
| Certification | NRS 097-2-1, IEC 61727, IEC 62116, PEA, MEA, BIS |
|
[a] To be released in Q4 2024. [b] Derating occurs above +45ºC, reducing the maximum Pv input power. [c] Max. DC input voltage is higher than the max. input voltage due to the high input DC voltage would probably damage inverter. [d] The PV input must not exceed 1000V DC at any time. [e] When one MPPT has two strings inputs, if both strings are connected to the PV, the maximum current per string must not exceed 20A, and the total current connected to the maximum current per string must not exceed 25A. [f] Depend on PV and battery capacity. Disclaimer: The values presented above were obtained in condidated conditions by Solax’s laboratory. Actual performance may differ due to product variations, software updates, operating conditions, and environmental factors. |
|
WhatsApp us