| SNA 3000W | SNA 4000W | SNA 5000W | SNA 6000W | |
| INPUT (PV DC) | ||||
| Max. PV array power (W) | 6000 (3000/3000) | 8000 (4000/4000) | ||
| Rated PV input voltage (V) | 320 | |||
| Number of independent MPPT inputs | 2(1:1) | |||
| PV input voltage range (V) | 100-500 | |||
| MPPT voltage range (V) | 120-385 | |||
| Start-up voltage (V) | 100 | |||
| Max. PV input current per MPPT (A) | 17/17 | 25/25 | ||
| Max. PV short-circuit current input per MPPT (A) | 25/25 | 32/32 | ||
| Battery | ||||
| Compatible battery type | Lithium-ion/Lead-Acid | |||
| Rated battery voltage (V) | 48 | |||
| Battery voltage range (V) | 38.4-60 | |||
| Max. charge/discharge current (A) | 70/70 | 90/90 | 110/110 | 140/140 |
| Max. charge/discharge power (W) | 3000 | 4000 | 5000 | 6000 |
| Recommended capacity of battery per inverter | >100AH | >200AH | >200AH | >200AH |
| Force wake up battery from PV function | YES | |||
| Force wake up battery from Grid function | YES | |||
| Grid | ||||
| Rated AC voltage (V) | 230 | |||
| Rated AC frequency (Hz) | 50/60 | |||
| Rated AC input/output current (A) | 13.5 | 17.5 | 22 | 26.5 |
| Rated AC input/output power (W) | 3000 | 4000 | 5000 | 6000 |
| Max. AC input power (W) | 9000 | |||
| PF | 0.99 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| THDI | <5% | |||
| Max. continuous AC passthrough current (A) | 35 | 40 | 40 | 40 |
| AC Output | ||||
| Rated output power (W) | 3000 | 4000 | 5000 | 6000 |
| Rated output voltage (V) | 230 | |||
| Rated output current (A) | 13.5 | 17.5 | 22 | 26.5 |
| Rated output frequency (Hz) | 50/60 | |||
| Surge power duration | 2Pn, 5s | |||
| Switching time | <15ms@Single/ <30ms@Parallel | |||
| Wave form | Sine wave | |||
| THDV | <3% | |||
| Efficiency | ||||
| Max. MPPT efficiency | 99.9% | |||
| Max. charge efficiency | 93.0% | |||
| Max. discharge efficiency | 93.0% | |||
| Load MPPT efficiency | 93.0% | |||
| Protection | ||||
| Over current/voltage protection | YES | |||
| AC short-circuit current protection | YES | |||
| Grid monitoring | YES | |||
| DC switch | YES | |||
| DC / AC surge protection Type III | YES | |||
| Battery reverse polarity protection | YES | |||
| General | ||||
| Dimensions (W×H×D mm) | 330×505×135mm/13.9×19.9×5.3inch | |||
| Weight (kg) | 14.5kg | |||
| Ingress protection rating | IP20 | |||
| Operating environment temperature range (℃) | 0~50 | |||
| Storage temperature range (℃) | -15~60 | |||
| Relative humidity | 5%~95% | |||
| Display & communication interface | LCD+LED, RS485/Wi-Fi/CAN | |||
| Warranty | 2 years | |||
| Cooling method | Smart cooling | |||
| Topology | Transformer-less | |||
| Altitude | <2000m | |||
| Noise emission (typical) | <50dB | |||
| Standards & Certification | ||||
WhatsApp us