Supports up to 3 units in parallel
100A passthrough current
Backup Transfer Time <10ms
Supports connection to half-wave loads
Max. 24kW PV input
Separate generator port – Up to 15kW generator/AC coupling input
Smart Load and EPS Load ports, each supporting up to 12kW in on-grid mode
| INPUT (PV DC) | SNA 12K |
| Max. PV array power (W) | 24000 (12000/12000) |
| Rated PV input voltage (V) | 360 |
| Number of independent MPPT inputs | 2 |
| PV input voltage range (V) | 100-480 |
| MPPT voltage range (V) | 120-385 |
| MPPT per tracker (V) | 2/2 |
| Max. PV input current per MPPT (A) | 35/35 |
| Max. PV short-circuit current input per MPPT (A) | 44/44 |
| Battery | |
| Compatible battery type | Lithium-ion/Lead-Acid |
| Rated battery voltage (V) | 48/51.2 |
| Battery voltage range (V) | 40.6-60/48-60 |
| Max. charging / discharging current (A) | 250 |
| Max. charging / discharging power (W) | 12000 |
| Force wake up battery from PV and Grid function | YES |
| AC INPUT | |
| Rated AC input voltage (V) | 230 |
| Acceptable Input Voltage Range (V) | 90-280 |
| Rated AC input frequency (Hz) | 50/60 |
| Rated AC input current (A) | 100 |
| Rated AC input power (W) | 24000 |
| PF | 0.99 |
| THDI | <2% |
| Max. continuous AC passthrough current (A) | 100 |
| AC OUTPUT | |
| Rated output power (W) | 12000 |
| Rated output voltage (V) | 230 |
| Rated output current (A) | 50 |
| Rated output frequency (Hz) | 50/60 |
| Surge power duration | 2Pn, 5s |
| Switching time (UPS) | <10ms@Single and Parallel |
| Wave form | Sine wave |
| THDV | <3% |
| GEN | |
| Acceptable Input Voltage range | 230 |
| Max. AC input voltage (V) | 90-280 |
| Max. AC input current (A) | 63 |
| Rated input frequency | 50Hz/60Hz (Auto detection) |
| Transfer time | <10ms@Single and Parallel |
| THDV | <3% |
| Overload protection | |
| Efficiency | |
| Max. efficiency | 98.0% |
| Max. charging / discharging efficiency | 90.0% |
| load MPPT efficiency | 99.0% |
| Protection | |
| PV reverse polarity protection (Y/N) | YES |
| AC short circuit protection (Y/N) | YES |
| Grid monitoring (Y/N) | YES |
| DC switch (Y/N) | YES |
| DC / AC surge protection Type III | YES |
| Battery reverse polarity protection (Y/N) | YES |
| General | |
| Dimensions (W*H*D mm) | 530*830*150mm (17.72*35.59*5.9inch) |
| Weight (kg) | 40kg |
| Ingress protection rating | IP20 |
| Operating environment temperature range (°C) | 0-45°C |
| Storage temperature range (°C) | -15-60°C |
| Relative humidity | 5% – 95% |
| Wiring diagram & communication interface | LCD+RGB, RS485 / WiFi / CAN |
| Cooling method | Smart cooling |
| Topology on AC / Battery side | Transformer-less / Transformer |
| Altitude (m) | <2000m |
| Noise emission (typical) | <50dB |
| Standard & Certification |





WhatsApp us