High Efficiency:
100 Ah capacity with a nominal energy output of 5.12 kWh.
Flexible Scalability:
Expandable up to 64 units in parallel, allowing for customised energy storage solutions.
Eco-Friendly Design:
Made with non-toxic, pollution-free materials, promoting sustainable energy practices.
Multiple Mounting Options:
3U height design allows for rack-mounted, wall-mounted, or stack-mounted installations.
Advanced Monitoring:
Features auto networking capabilities with support for remote monitoring and firmware upgrades.
Durable and Reliable:
Operates effectively in a wide temperature range (-20℃ to 55℃) and claims a cycle life of over 6000 charges.
| Model | SE-G5.1 | SE-G10.2 |
|---|---|---|
| Main Parameter | ||
| Battery Chemistry | LiFePO₄ | |
| Nominal Capacity (Ah) | 100 Ah | 200 Ah |
| Nominal Voltage | 51.2 V | |
| Operating Voltage | 44.8 V ~ 57.6 V | |
| Nominal Energy | 5.12 kWh | 10.24 kWh |
| Cell Configuration | 1P16S | 2P16S |
| Scalability[1] | Max. 64 pcs pack (327 kWh) in parallel | Max. 64 pcs pack (655 kWh) in parallel |
| Charge Current[2] (Max. Continuous) | 50 A | 100 A |
| Charge Current[2] (Peak) | 100 A (10 sec) | 200 A (10 sec) |
| Discharge Current (Max. Continuous) | 50 A | 100 A |
| Discharge Current (Peak) | 100 A (10 sec) | 200 A (10 sec) |
| Other Parameter | ||
| Recommended Depth of Discharge | 80% DoD | |
| Dimension (W × D × H, mm) | 440 × 540 × 133 | 710 × 540 × 133 |
| Weight Approximate | 44 kg | 85 kg |
| Master LED Indicator | 5 LED (SOC: 20%–100%), 3 LED (working, alarming, protecting) | |
| Communication Port | CAN2.0, RS485 | |
| IP Rating of Enclosure | IP20 | |
| Operating Temperature | Charge: 0–55°C / Discharge: -20–55°C | |
| Storage Temperature | 0–35°C | |
| Relative Humidity | 95% | |
| Altitude | ≤2000 m | |
| Cycle Life | ≥6000 (25°C ±2°C, 0.2C / 0.2C, 70%EOL) | |
| Warranty Period[3] | 5 years | |
| Installation | Wall-Mounted, Floor-Mounted (Stacked), Rack-Mounted (Cabinet depth ≥600 mm) | |
| Certification |
|
|
WhatsApp us