Colourful touch LCD, IP65 protection degree
AC couple to retrofit existing solar system
Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Max. charging/discharging current of 140A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
| Model | SUN-3K-SG04LP1-24-EU-SM1 | SUN-3K-SG04LP1-EU-SM1 | SUN-3K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM1 | SUN-6K-SG04LP1-EU-SM2 | |||||
| Battery Input Data | ||||||||||
| Battery Type | Lead-acid or Lithium-ion | |||||||||
| Battery Voltage Range (V) | 20-30 | 40-60 | 40-60 | 40-60 | 40-60 | |||||
| Max. Charging Current (A) | 140 | 70 | 90 | 120 | 135 | |||||
| Max. Discharging Current (A) | 140 | 70 | 90 | 120 | 135 | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||||
| Number of Battery Input | 1 | |||||||||
| PV String Input Data | ||||||||||
| Max. PV Access Power (W) | 6000 | 6000 | 7200 | 10000 | 12000 | |||||
| Max. PV Input Power (W) | 4800 | 4800 | 5760 | 8000 | 9600 | |||||
| Max. PV Input Voltage (V) | 500 | |||||||||
| Start-up Voltage (V) | 125 | |||||||||
| MPPT Voltage Range (V) | 150-425 | |||||||||
| Rated PV Input Voltage (V) | 370 | |||||||||
| Max. Operating PV Input Current (A) | 18 | 18 | 18 | 18+18 | 18+18 | |||||
| Max. Input Short Circuit Current (A) | 27 | 27 | 27 | 27+27 | 27+27 | |||||
| No. of MPPT/ No. of Strings, MPPT | 1/1 | 1/1 | 1/1 | 2/1+1 | 2/1+1 | |||||
| AC Input/Output Data | ||||||||||
| Rated AC Input/Output Active Power(VA) | 3000 | 3000 | 3600 | 5000 | 6000 | |||||
| Max. AC Input/Output Apparent Power(VA) | 3300 | 3300 | 3960 | 5500 | 6600 | |||||
| Rated AC Input/Output Current (A) | 13.7/13.1 | 13.7/13.1 | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | |||||
| Max. AC Input/Output Current (A) | 15/14.4 | 15/14.4 | 18.2/17.3 | 25/24 | 30/28.7 | |||||
| Max. Continuous AC Passthrough (grid to load) (A) | 35 | |||||||||
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |||||||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||||||
| Rated Input/Output Voltage Range (V) | 220/230, 180-270/1.1Un | |||||||||
| Rated Input/Output Grid Frequency/Range(Hz) | 50/60, 45-55, 55-65 | |||||||||
| Grid Connection Form | L+N+PE | |||||||||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||||||||
| DC Injection Current | <0.5% In | |||||||||
| Efficiency | ||||||||||
| Max. Efficiency | 97.6% | |||||||||
| Euro Efficiency | 96.5% | |||||||||
| MPPT Efficiency | >99% | |||||||||
| Equipment Protection | ||||||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection | |||||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||||||||
| Interface | ||||||||||
| Communication Interface | RS485/RS232/CAN | |||||||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | |||||||||
| General Data | ||||||||||
| Operating Temperature Range (°C) | -40 to +60°C, >45°C Derating | |||||||||
| Permissible Ambient Humidity | 0-100% | |||||||||
| Permissible Altitude | 2000m | |||||||||
| Noise(dB) | <30 | |||||||||
| Ingress Protection/IP Rating | IP 65 | |||||||||
| Inverter Topology | Non-isolated | |||||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||||||||
| Cabinet Size (W*H*D mm) | 376×470×241.5 (Excluding Connectors and Brackets) | |||||||||
| Weight (kg) | 17.6 | 17.6 | 17.6 | 19 | 19 | |||||
| Type of Cooling | Natural Cooling | |||||||||
| Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter. More Info Please Refer to Warranty Policy |
|||||||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, AS4777.2, VDE ARS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | |||||||||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||||||





WhatsApp us