Colourful touch LCD, IP65 protection degree
AC couple to retrofit existing solar system
Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
Max. charging/discharging current of 350A
6 time periods for battery charging/discharging
Support storing energy from diesel generator
| Model | SUN-12K-SG01LP1-EU-AM3-P | SUN-14K-SG01LP1-EU-AM3-P | SUN-16K-SG01LP1-EU-AM3-P | SUN-18K-SG01LP1-EU-AM3-P |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range (V) | 40–60 | |||
| Max. Charging Current (A) | 220 | 250 | 290 | 350 |
| Max. Discharging Current (A) | 220 | 250 | 290 | 350 |
| Charging Strategy for Li-ion Battery | Self-adaptation to BMS | |||
| Number of Battery Input | 2 | |||
| PV String Input Data | ||||
| Max. PV Access Power (W) | 24000 | 28000 | 32000 | 36000 |
| Max. PV Input Power (W) | 19200 | 22400 | 25600 | 28800 |
| Max. PV Input Voltage (V) | 500 | |||
| Start-up Voltage (V) | 125 | |||
| MPPT Voltage Range (V) | 150–425 | |||
| Rated PV Input Voltage (V) | 370 | |||
| Max. Operating PV Input Current (A) | 36+36+36 | |||
| Max. Short-Circuit Current (A) | 54+54+54 | |||
| No. of MPPT Trackers / No. of Strings per MPPT Tracker | 3/2+2+2 | |||
| AC Input/Output Data | ||||
| Rated AC Input/Output Active Power (W) | 12000 | 14000 | 16000 | 18000 |
| Max. AC Input/Output Apparent Power (VA) | 13200 | 15400 | 17600 | 19800 |
| Max. AC Input/Output Current (A) | 54.6/52.2 | 63.7/60.9 | 72.8/69.6 | 81.9/78.3 |
| Max. Continuous AC Passthrough (grid to load) (A) | 60/57.4 | 70/67 | 80/76.6 | 90/86.1 |
| Peak Power (off-grid) (W) | 2 times of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage Range (V) | 220/230 0.85Un–1.1Un | |||
| Rated Input/Output Grid Frequency Range (Hz) | 50/45–55, 60/55–65 | |||
| Grid Connection Form | L+N+PE | |||
| Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
| DC Injection Current | <0.5% In | |||
| Efficiency | ||||
| Max. Efficiency | 97.6% | |||
| Euro Efficiency | 96.5% | |||
| MPPT Efficiency | >99% | |||
| Equipment Protection | ||||
| Integrated |
DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring, Arc Fault Circuit Interrupter (optional), Anti-islanding Protection, DC Switch, Insulation Impedance Detection, Residual Current Detection |
|||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | |||
| Interface | ||||
| Communication Interface | RS485 / RS232 / CAN | |||
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) | |||
| General Data | ||||
| Operating Temperature Range (°C) | -40 to +60°C, -45°C Derating | |||
| Permissible Ambient Humidity | 0–100% | |||
| Permissible Altitude | 3000m | |||
| Noise (dB) | <55 | |||
| Ingress Protection (IP) Rating | IP65 | |||
| Inverter Topology | Non-Isolated | |||
| Over Voltage Category | OVC II(DC), OVC III(AC) | |||
| Cabinet Size (WxHxD mm) | 464×763×282 | 464×763×282 | 464×863×282 | 464×863×282 |
| Weight (kg) | 54.1 | 54.1 | 54.1 | 59.8 |
| Type of Cooling | Intelligent Air Cooling | |||
| Warranty | 5 Years / 10 Years — the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | |||
| Grid Regulation | IEC 61727, IEC 62116, NRS 097 | |||
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
WhatsApp us