Intelligent off-grid & hybrid modes
Off-grid seamless switching
Wide PV input voltage range
Great battery compatibility
Single phase/Unbalanced 3-Phase
Support up to 16pcs in parallel – Host inverter automatically generated to manage the entire system
Separate generator port available
| Model | SNA 4000W | SNA 5000W | SNA 6000W |
| INPUT PV (DC) | |||
| Max. PV array voltage(V) | 500 | 500 | 500 |
| Rated PV input voltage(V) | 320 | 320 | 320 |
| Number of independent MPPT inputs | 2 | 2 | 2 |
| PV input voltage range(V) | 100 – 480 | 100 – 480 | 100 – 480 |
| MPPT voltage range(V) | 120 – 385 | 120 – 385 | 120 – 385 |
| Start-up voltage(V) | 150 | 150 | 150 |
| Max. PV input current per MPPT(A) | 17/17 | 17/17 | 17/17 |
| Max. PV short-circuit current input per MPPT(A) | 25/25 | 25/25 | 25/25 |
| Battery | |||
| Compatible battery type | Lithium-ion/Lead-Acid | ||
| Rated battery voltage(V) | 48 | ||
| Battery voltage range(V) | 38.4 – 60 | ||
| Max. charging/discharging current(A) | 70 | 90 | 110 |
| Max. charging/discharging power(W) | 3000 | 4000 | 5000 |
| Recommend capacity of battery per inverter | >100AH | >200AH | >200AH |
| Force wake up battery from PV function | YES | ||
| Force wake up battery from Grid function | YES | ||
| Grid | |||
| Rated AC voltage(V) | 230 | ||
| Rated AC frequency(Hz) | 50/60 | ||
| Rated AC output current(A) | 13.5 | 17.5 | 22 |
| Rated AC input/output power(W) | 3000 | 4000 | 5000 |
| Max. AC input current(A) | 26.5 | 26.5 | 26.5 |
| Max. AC input power(W) | 6000 | 6000 | 6000 |
| PF | 0.99 | ||
| THDi | <5% | ||
| Rated AC current of BYPASS relays(A) | 40 | ||
| EPS | |||
| Rated output power(W) | 3000 | 4000 | 5000 |
| Rated output voltage(V) | 230 | ||
| Rated output current(A) | 13.5 | 17.5 | 22 |
| Rated output frequency(Hz) | 50/60 | ||
| Surge power, duration | 2Pn, <2S | ||
| Switching time | <15ms@Single, <30ms@Parallel | ||
| Wave form | Sine wave | ||
| THDV | 3% | ||
| Efficiency | |||
| Max. MPPT efficiency | 0.99 | ||
| Max. EU efficiency | 0.93 | ||
| EU efficiency | / | ||
| Max. charging efficiency | 0.93 | ||
| Max. discharging efficiency | 0.93 | ||
| Protection | |||
| Over current/voltage protection | YES | ||
| AC short-circuit protection | YES | ||
| Grid monitoring | YES | ||
| AC Surge protection Type III | YES | ||
| Battery reverse polarity protection | YES | ||
| General | |||
| Dimensions (W*H*D) | 303×505×135mm/11.9×19.9×5.3inch | ||
| Weight | 14.5kg/32lbs | ||
| Ingress protection rating | IP20 | ||
| Operating environment temperature range | 0°C-45°C | ||
| Storage temperature range | -15°C-60°C | ||
| Relative humidity | 5% – 95% | ||
| Display & Communication interface | LCD+LED, RS485/Wi-Fi/CAN | ||
| Warranty | 2Years | ||
| Cooling method | FAN | ||
| Topology | Transformer-less | ||
| Altitude | <2000m | ||
| Noise emission(typical) | <55dB | ||
| Standards & Certification | |||
| Standards & Certification | IEC 62109-1, IEC 62109-2, IEC 61000 | ||
WhatsApp us