2 MPPTs, Max. 9.6kW PV input
On/off-grid switching
Battery module level monitoring
PV or AC or Generator wake up battery
Expandable storage – Up to 16pcs in parallel
Remote monitoring and firmware updates with battery
| Model | Eco Beast (4800 / 4800) | |
| INVERTER MODULE | ||
| Input PV (DC) | ||
| Max. PV input power (W) | 9600 (4800 / 4800) | |
| Rated PV input voltage (V) | 320 | |
| No. of inputs / independent MPPT inputs | 2 / 2 (1/1) | |
| Max. PV input voltage (V) | 480 | |
| MPPT voltage range (V) | 120 – 385 | |
| Start up voltage (V) | 150 | |
| Max. PV input current per MPPT (A) | 17 / 17 | |
| Max. PV short-circuit current input per MPPT (A) | 25 / 25 | |
| Max. Battery charging current (A) | 140 | |
| AC Output (Backup) | ||
| Output voltage waveform | Pure sine wave | |
| Output voltage regulation (V) | 208 / 220 / 230 / 240 ± 5% | |
| Output frequency (Hz) | 50 / 60 | |
| Rated output power (W) | 6000 | |
| Rated output current (A) | 27.3 | |
| Peak efficiency | 93% | |
| Overload protection | 5s@≥150% overload, 10s@110%-150% overload | |
| Surge power | 2 times rated power for 5s | |
| Switching time | <7 ms@Single, <20 ms@Parallel | |
| AC Input | ||
| Rated input voltage (V) | 230 | |
| Rated input frequency (Hz) | 50 / 60 (Auto Detection) | |
| Max. AC input current (A) | 39.2 | |
| Max. AC input power (W) | 9000 | |
| Max. AC charging current (A) | 140 | |
| Max. AC output current of bypass relays (A) | 60 | |
| Gen | ||
| Rated GEN voltage (V) | 220 / 230 / 240 | |
| Rated GEN frequency (Hz) | 50 / 60 | |
| Rated GEN input Current (A) | 39.2 | |
| Rated GEN input Power (W) | 7370 | |
| Rated GEN output of bypass relays (A) | 60 | |
| Battery Connection | ||
| Battery module model | Battery Beast-5 | |
| Battery module voltage (V) | 38.4 – 60 | |
| Number of modules per inverter | 1 – 3 | |
| Efficiency | ||
| Max. efficiency | 93.5% | |
| Max. charge/discharge efficiency | 93.0% | |
| Protection | ||
| Grid monitoring | Yes | |
| Surge protection | Type III | |
| Standards & Certification | ||
| Safety | NRS-097, IEC61727, IEC62116, EN/IEC62109-1/-2,EN61000 | |
| Battery Module | ||
| Battery power (kWh) | 5.12 | |
| Rated voltage (V) | 51.2 | |
| Rated capacity (Ah) | 100 | |
| Battery type | Lithium-ion | |
| Max. discharge current (A) | 100 | |
| Max. charging current (A) | 100 | |
| Dimension (W × H × D) | 580 × 434 × 165 mm / 22.8 × 17.1 × 6.5 in | |
| Net weight | 54 kg / 119.1 lbs | |
| Standard | UN38.3, CE | |
| General Specifications | ||
| Inverter module weight | 17.5 kg / 38.6 lbs | |
| Inverter module dimension (W × H × D) | 580 × 350 × 165 mm / 22.8 × 13.8 × 6.5 in | |
| Battery module weight | 57.4 kg / 126.5 lbs | |
| Battery module dimension (W × H × D) | 580 × 434 × 165 mm / 22.8 × 17.1 × 6.5 in | |
| Ingress protection rating | IP20 | |
| Display & Communication interface | LCD + LED, RS485 / Wi-Fi / CAN | |
| Cooling method | Smart Cooling | |
| Transformer rating | Transformer less | |
| Noise emission (dB) | 58 | |
| Operating temperature range (°C) | 0 – 45 | |
| Storage temperature (°C) | -15 – 60 | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Max. Operating Altitude (m) | 2000 | |





WhatsApp us