SAFER
Cobalt Free Lithium Iron Phosphate (LFP) Battery, safety and long lifespan, high efficiency and high-power density. Intelligent BMS, providing complete protection.
RELIABLE
Support high discharge power. IP65, natural cooling, wide temperature range: -20℃ to 55℃.
FLEXIBLE
Modular design, easy to expand, Max. 32 units in parallel, Max. capacity of 196kWh. Suited to residential and commercial applications for increasing the self consumption ratio.
CONVENIENT
Battery module auto networking, Automatic IP addressing, easy maintenance, remotely monitoring and upgrade, support USB drive upgrade the firmware.
ECO-FRIENDLY
Use environmental protection materials, the whole module non-toxic, pollution-free.
WALL-MOUNTED
Flat design, wall-mounted, saving installation space
| Model | RW-M6.1 |
|---|---|
| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 120 |
| Scalability | Max. 32 pcs in Parallel (196 kWh) |
| Nominal Voltage (V) | 51.2 V |
| Operating Voltage (V) | 43.2 ~ 57.6 V |
| Energy (kWh) | 6.14 kWh |
| Usable Energy (kWh) | 5.53 kWh [1] |
| Charge / Discharge Current (Recommend) | 60 A [2] |
| Charge / Discharge Current (Max) | 100 A [2] |
| Peak Current | 150 A (2 mins, 25℃) | Other Parameter |
| Recommended Depth of Discharge | 90% |
| Dimension (W × H × D) | 475 × 720 × 145 mm (Without base) Depth with hanging board: 161 mm |
| Weight | Approx. 58 kg |
| Master LED Indicator | 5 LEDs (SOC: 20% ~ 100%), 3 LEDs (working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge: 0 ℃ ~ 55 ℃ / Discharge: -20 ℃ ~ 55 ℃ |
| Storage Temperature | 0 ℃ ~ 35 ℃ |
| Humidity | 5% ~ 95% |
| Altitude | ≤ 2000 m |
| Cycle Life | ≥ 6000 cycles (25 ℃ ± 2 ℃, 0.5C / 0.5C, 70% EOL) |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication Port | CAN 2.0, RS485 |
| Warranty Period | 10 years [3] |
| Energy Throughput | 20 MWh @ 70% EOL [3] |
| Certification |
|





WhatsApp us